What we use, and why
| Name | Kind | Purpose | Needs your consent? |
|---|---|---|---|
Google Analytics (_ga and similar) | Cookies, set by Google | Anonymous statistics about how the site and the tool are used. Typically kept for up to two years. | Yes. Nothing is requested from Google until you accept. |
pfr-analytics-consent | Browser storage (localStorage) | Remembers whether you accepted or declined analytics. | No (it stores your choice). |
pfr-bar-off | Browser storage (sessionStorage) | Remembers that you closed the blue notice bar during this visit. | No. |
pfr-review-last, pfr-gallery-last, pfr-invoice-last | Browser storage (localStorage) | The time of your last submission, so a form is not sent twice by accident. | No. |
| Tool settings and access code | Browser storage (localStorage), on app.printfilmready.com | Keeps your preferences and, if you have one, your Pro access code active on this browser. Your artwork is never stored or uploaded. | No (needed for the tool). |
| Translated versions (fr., de., es.) | Set by our translation provider, GTranslate | Machine translation of the English pages. The English and Dutch pages do not use it. | See GTranslate's own policy. |
What we do not use
No advertising cookies, no tracking across other sites, no social media buttons that track you. The anonymous counters we use (page visits, films generated) set no cookie and receive no identifier.
Change your choice
You can accept or decline analytics at any moment:
You can also delete cookies and site data in your browser settings; the banner will then ask again.
More about how we handle personal data is in the privacy policy. Questions: support@printfilmready.com.
Last updated: 24 September 2026.